Follow Me on ...

Facebook Twitter

Bookmark me on ...

World Cup 2010 Matches and Poule

User Rating: / 4
PoorBest 
  • Friday, 04 December 2009 19:05

Today the Final Draw for South Africa 2010 (Copa do Mundo 2010) took place in Cape Town, South Africa. The 32 teams performing at next year's FIFA World Cup™ finals now know their final playing schedule. Underneath you find the Poules and Match schedule. Later on the results will be added here!

Match schedule World Cup 2010

Poule A

A1 South-Africa - A2 Mexico
A3 Uruguay - A4 France

11 June, 2010 | Johannesburg | A1 South-Africa 1 - A2 Mexico 1
11 June, 2010 | Cape Town | A3 Uruguay 0 - A4 France 0
16 June, 2010 | Tshwane/Pretoria | A1 South-Africa 0 - A3 Uruguay 3
17 June, 2010 | Polokwane | A4 France 0 - A2 Mexico 2
22 June, 2010 | Rustenburg | A2 Mexico 0 - A3 Uruguay 1
22 June, 2010 | Mangaung/Bloemfontein | A4 France 1 - A1 South-Africa 2
Uruguay (winner) and Mexico (2nd) go through to the next round.


Gear-Up for the 2010 soccer World Cup today! Starting June 11, 2010 South Africa is going to be the most popular country in the world, hosting the 19th FIFA World Cup. Now you can get prepared finding the World Cup Jerseys of your favorite players and teams! You can also get that highly demanded 'Jabulani', the official World Cup soccer ball during this big sports event in South Africa! So get ready, and check out all the World Cup 2010 gear @ SoccerPro.com!

Poule B

B1 Argentina - B2 Nigeria
B3 Korea Republic - B4 Greece

12 June, 2010 | Johannesburg | B1 Argentina 1 - B2 Nigeria 0
12 June, 2010 | Nelson Mandela Bay/Port Elizabeth | B3 Korea Republic 2 - B4 Greece 0
17 June, 2010 | Mangaung/Bloemfontein | B4 Greece 2 - B2 Nigeria 1
17 June, 2010 | Johannesburg | B1 Argentina 4 - B3 Korea Republic 1
22 June, 2010 | Durban | B2 Nigeria 2 - B3 Korea Republic 2
22 June, 2010 | Polokwane | B4 Greece 0 - B1 Argentina 2
Argentina (winner) and Korea Republic (2nd) go through to the next round.


Love betting on upcoming (World Cup) soccer matches?

Poule C

C1 England - C2 USA (America)
C3 Algeria - C4 Slovenia

12 June, 2010 | Rustenburg | C1 England 1 - C2 USA (America) 1
13 June, 2010 | Polokwane | C3 Algeria 0 - C4 Slovenia 1
18 June, 2010 | Johannesburg | C4 Slovenia 2 - C2 USA (America) 2
18 June, 2010 | Cape Town | C1 England 0 - C3 Algeria 0
23 June, 2010 | Nelson Mandela Bay/Port Elizabeth | C4 Slovenia 0 - C1 England 1
23 June, 2010 | Tshwane/Pretoria | C2 USA (America) 1 - C3 Algeria 0
USA (winner) and England (2nd) go through to the next round.

Poule D

D1 Germany - D2 Australia
D3 Serbia - D4 Ghana

13 June, 2010 | Durban | D1 Germany 4 - D2 Australia 0
13 June, 2010 | Tshwane/Pretoria | D3 Serbia 0 - D4 Ghana 1
18 June, 2010 | Nelson Mandela Bay/Port Elizabeth | D1 Germany 0 - D3 Serbia 1
19 June, 2010 | Rustenburg | D4 Ghana 1 - D2 Australia 1
23 June, 2010 | Johannesburg | D4 Ghana 0 - D1 Germany 1
23 June, 2010 | Nelspruit | D2 Australia 2 - D3 Serbia 1
Germany (winner) and Ghana (2nd) go through to the next round.

Poule E

E1 Netherlands - E2 Denmark
E3 Japan - E4 Cameroon

14 June, 2010 | Johannesburg | E1 Netherlands 2 - E2 Denmark 0
14 June, 2010 | Mangaung/Bloemfontein | E3 Japan 1 - E4 Cameroon 0
19 June, 2010 | Durban | E1 Netherlands 1 - E3 Japan 0
19 June, 2010 | Tshwane/Pretoria | E4 Cameroon 1 - E2 Denmark 2
24 June, 2010 | Rustenburg | E2 Denmark 1 - E3 Japan 3
24 June, 2010 | Cape Town | E4 Cameroon 1 - E1 Netherlands 2
Netherlands (winner) and Japan (2nd) go through to the next round.

Poule F

F1 Italy - F2 Paraguay
F3 New Zealand - F4 Slovakia

14 June, 2010 | Cape Town | F1 Italy 1 - F2 Paraguay 1
15 June, 2010 | Rustenburg | F3 New Zealand 1 - F4 Slovakia 1
20 June, 2010 | Mangaung/Bloemfontein | F4 Slovakia 0 - F2 Paraguay 2
20 June, 2010 | Nelspruit | F1 Italy 1 - F3 New Zealand 1
24 June, 2010 | Johannesburg | F4 Slovakia 3 - F1 Italy 2
24 June, 2010 | Polokwane | F2 Paraguay 0 - F3 New Zealand 0
Paraguay (winner) and Slovakia (2nd) go through to the next round.

Poule G

G1 Brazil - G2 Korea DPR
G3 Côte d'Ivoire (Ivory Coast) - G4 Portugal

15 June, 2010 | Johannesburg | G3 Côte d'Ivoire 0 - G4 Portugal 0
15 June, 2010 | Nelson Mandela Bay/Port Elizabeth | G1 Brazil 2 - G2 Korea DPR 1
20 June, 2010 | Johannesburg | G1 Brazil 3 - G3 Côte d'Ivoire 1
21 June, 2010 | Cape Town | G4 Portugal 7 - G2 Korea DPR 0
25 June, 2010 | Durban | G4 Portugal 0 - G1 Brazil 0
25 June, 2010 | Nelspruit | G2 Korea DPR 0 - G3 Côte d'Ivoire 3
Brazil (winner) and Portugal (2nd) go through to the next round.

Poule H

H1 Spain - H2 Switzerland
H3 Honduras - H4 Chili

16 June, 2010 | Nelspruit | H3 Honduras 0 - H4 Chili 1
16 June, 2010 | Durban | H1 Spain 0 - H2 Switzerland 1
21 June, 2010 | Nelson Mandela Bay/Port Elizabeth | H4 Chili 1 - H2 Switzerland 0
21 June, 2010 | Johannesburg | H1 Spain 2 - H3 Honduras 0
25 June, 2010 | Tshwane/Pretoria | H4 Chili 1 - H1 Spain 2
25 June, 2010 | Mangaung/Bloemfontein | H2 Switzerland 0 - H3 Honduras 0
Spain (winner) and Chili (2nd) go through to the next round.

Comments (0)Add Comment

Write comment

busy

Live Dutch Football